Requests
31 in 90 days. Replied to 29. Median 1 h 50 min inside opening hours, shown as about 2 hours. Won 9.
Open now1Reply by 17:28
Replied in 30 days8 of 9One miss, Mon 2 Nov
Reply timeabout 2 hoursUnder 1 hour is 20 points
Won in 30 days32 verified, 1 to add
Last 30 daysOnly you receive these
| When | Who | Job | Reply by | Replied | Outcome |
|---|---|---|---|---|---|
| Fri 6 Nov, 15:28 | Rahul, Deolali | 5 kW, RCC roof, subsidy | 17:28 today | 13 min | OpenMark won or lost |
| Thu 5 Nov, 11:02 | Meera, Satpur | AMC, 3 kW | Thu 5 Nov, 13:02 | 40 min | WonAdd the contract as a job, +4 |
| Mon 2 Nov, 18:50 | Vikram, Sinnar | 3 kW, tin roof | Tue 3 Nov, 11:20 Paused overnight | None | Missed, moved to Nashik Green EnergyWhat happened |
| Sat 31 Oct, 10:15 | Prakash, Igatpuri | 3 kW, tin roof | Sat 31 Oct, 12:15 | 1 h 50 min | Lost, chose another |
| Thu 29 Oct, 16:40 | Anjali, Panchavati | 5 kW | Thu 29 Oct, 18:40 | 25 min | Won, verified job Wed 4 Nov |
| Tue 27 Oct, 09:05 | Dinesh, Deolali | AMC | Tue 27 Oct, 11:05 | 1 h 10 min | Lost, no reply from Dinesh |
A miss counts as 24 hours in your reply time. Not my area moves the request at once and is not a miss. Reported requests are not counted.
Showing 6 of 9 in 30 days, 31 in 90 daysEarlier
Reply time by band31 requests
Under 1 h11 of 31
1 to 2 h9
2 to 4 h6
Over 4 h or missed5
Median 1 h 50 min gives 16 of 20 points. Under 1 hour gives 20.
Who gets the WhatsApp
Owner, +91 98230 00001. A manager gets them too once added on Growth. Change in Team.
Team
Back to home
Your score this week