Eight decisions. Six settled on Fri 6 Nov.
The ladder is drawn. Six of these were settled by the founder on Fri 6 Nov 2026 and the pricing page reflects them. Two remain with sales: the 31 existing customers, and confirming the international numbers on the next US demos.
| Price | Credits | ₹ per credit | What it buys | Six months prepaid | |
|---|---|---|---|---|---|
| Lite | ₹999 | 415 | 2.41 | 3 blogs, 2 Google, 5 social | ₹5,100 |
| Starter | ₹2,500 | 1,115 | 2.24 | 8 blogs, 4 Google, 7 social, 1 reel | ₹12,600 |
| Option | Price | Credits | ₹ per credit | Versus a pack at ₹3 |
|---|---|---|---|---|
| ₹9,000 as drawn | ₹9,000 | 4,020 | 2.24 | 25% cheaper than packs. Clear reason to upgrade. |
| ₹12,000 with the same credits | ₹12,000 | 4,020 | 2.99 | Same as packs. Starter plus packs is as cheap, so nobody upgrades. |
| ₹12,000 with more credits | ₹12,000 | 5,400 | 2.22 | Works, but it is a 40-blog plan. Few customers need that. |
| Plan | Drawn | $ per credit | Yearly, 2 months free | Reference |
|---|---|---|---|---|
| Starter | $39 | 0.035 | $390 | Sales said "$39 outside". Wispra is €24 flat for less. |
| Growth | $109 | 0.027 | $1,090 | Below the $129 placeholder. US agencies resell at 2x. |
| Pro | $199 | 0.025 | $1,990 | Below the $249 placeholder. Includes the expert call. |
| Pack | $30 | 0.060 | GoDaddy sells 250 credits for $24.99, so $0.10. We are cheaper. |
The "base plan" list from the morning call. Everything here costs us almost nothing to run and is what makes people stay. Credits pay for generation only.
| Call | Credits | Cash if bought as a pack | Our cost, roughly | Margin |
|---|---|---|---|---|
| 15 minutes | 250 | ₹750 | ₹400 | ₹350 |
| 30 minutes | 500 | ₹1,500 | ₹800 | ₹700 |
| Pro, one 30-minute call a month included | 0 | in ₹17,000 | ₹800 | retention |
They pay about ₹18,000 a month on average for module bundles. Nothing on the new page matches that exactly.
A lifetime deal on a credits product is a lifetime of AI cost. The cap is what makes it safe.
| Tier | One-time | Credits a month, for life | AI cost a month at $0.00625 | Breaks even after |
|---|---|---|---|---|
| LTD 1 | $59 | 500 | $3.10 | 19 months |
| LTD 2 | $149 | 1,115, Starter | $7.00 | 21 months |
| LTD at Growth | $299 | 4,020 | $25.10 | 12 months, then a loss forever |
The old worry was the hosted site becoming a hostage. With Fairview underneath, cancelling drops the account to Free: the profile and the hosted page stay up on the Fairview address, Google and social publishing stop, own-domain hosting stays live for 30 days with an export. Nothing is held.
- Update the two pricing screens and the table.
- Sales writes the migration email for the 31.
- Backend builds the wallet from the ledger shape on the wallet screens; no per-customer exceptions.
- The page goes live with Free as a Fairview profile, even before the directory exists.